Illustrative sample figures · not live plant results
EPR credits generated
1,284 t
Obligations open
5
Overdue filings
1
Recordable incidents (YTD)
0
Statutory obligations
Battery Waste Management Rules, CPCB / SPCB and ISO
| Reference | Obligation | Owner | Due | Readiness | Status |
|---|---|---|---|---|---|
| EPR-2026-Q2 | EPR Target Fulfilment (BWMR 2022) | Regulatory Affairs | 30 Sep 2026 | 78% | On track |
| CPCB-AUTH | CPCB Recycler Authorisation Renewal | Plant Head | 12 Nov 2026 | 45% | On track |
| HW-MANIFEST | Hazardous Waste Manifest Filing | EHS | 20 Aug 2026 | 60% | Action needed |
| ISO-14001 | ISO 14001 Surveillance Audit | QA | 05 Oct 2026 | 30% | On track |
| EFF-DISCH | Effluent Discharge Consent (SPCB) | EHS | 15 Aug 2026 | 88% | Overdue |
Hazardous waste register
Form 3 movements this month
- 18.6 t
Neutralised sludge
TSDF — Gummidipoondi
- 4.2 kL
Spent electrolyte
Authorised incinerator
- 0.8 t
Contaminated PPE
TSDF — Gummidipoondi
- 9.4 kL
Scrubber effluent
In-house ETP
Environmental performance
Rolling 30 days
- CO₂e avoided vs virgin mining3,180 t
- Water recycled in process91.4%
- Landfill diversion rate97.2%
- Stack emissions vs limit38% of consent